<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stackable Blog</title>
	<atom:link href="http://blog.stackable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stackable.com</link>
	<description>Status updates and news from Stackable</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MySQL slow query logging</title>
		<link>http://blog.stackable.com/mysql-slow-query-logging/</link>
		<comments>http://blog.stackable.com/mysql-slow-query-logging/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:54:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=95</guid>
		<description><![CDATA[Users of MySQL databases may now get access to their slow query log via the Stackable Control Panel. Use of the slow query log can help troubleshoot site performance issues. For details about the MySQL slow query log, please check out the public MySQL documentation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.stackable.com/wp-content/uploads/2010/08/slow_query1.png"><img class="alignleft size-medium wp-image-97" title="slow_query" src="http://blog.stackable.com/wp-content/uploads/2010/08/slow_query1-300x71.png" alt="" width="300" height="71" /></a>Users of MySQL databases may now get access to their slow query log via the Stackable Control Panel.</p>
<p>Use of the slow query log can help troubleshoot site performance issues. For details about the MySQL slow query log, please check out the <a href="http://dev.mysql.com/doc/refman/5.0/en/slow-query-log.html">public MySQL documentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/mysql-slow-query-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status page</title>
		<link>http://blog.stackable.com/status-page/</link>
		<comments>http://blog.stackable.com/status-page/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:39:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=90</guid>
		<description><![CDATA[Outages are Stackable are a rare occurrence but we&#8217;re aware that the unplanned can always happen. The most important thing in any sort of outage is that our clients have information about what&#8217;s happening, why it&#8217;s happened and what&#8217;s being done to address it. You can find the Stackable Status page at status.stackable.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://status.stackable.com"><img class="aligncenter" title="Status" src="http://static.tumblr.com/ybrdibe/UoWl6n5yc/status-header.png" alt="" width="507" height="105" /></a></p>
<p>Outages are Stackable are a rare occurrence but we&#8217;re aware that the unplanned can always happen.</p>
<p>The most important thing in any sort of outage is that our clients have information about what&#8217;s happening, why it&#8217;s happened and what&#8217;s being done to address it.</p>
<p>You can find the Stackable Status page at <a href="http://status.stackable.com">status.stackable.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/status-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International support</title>
		<link>http://blog.stackable.com/international-support/</link>
		<comments>http://blog.stackable.com/international-support/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:40:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=88</guid>
		<description><![CDATA[We&#8217;re very please to announce that we&#8217;ve removed the restriction that Stackable customers must have a U.S. credit card in order to use the service. Wherever you are on the planet, hosting with Stackable can speed your development and testing process and dramatically improve your site&#8217;s performance. If you have a friend who might benefit [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very please to announce that we&#8217;ve removed the restriction that Stackable customers must have a U.S. credit card in order to use the service.</p>
<p>Wherever you are on the planet, hosting with Stackable can speed your development and testing process and dramatically improve your site&#8217;s performance. If you have a friend who might benefit from Stackable but is outside the U.S., I hope you&#8217;ll use this occasion to let them know that they can give us a try. We&#8217;re happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/international-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Tech Council</title>
		<link>http://blog.stackable.com/womens-tech-council/</link>
		<comments>http://blog.stackable.com/womens-tech-council/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:58:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=86</guid>
		<description><![CDATA[I had a great time today over at the Women&#8217;s Tech Council here in Salt Lake City. If you&#8217;re a local, check &#8216;em out. Lots of very smart people there.]]></description>
			<content:encoded><![CDATA[<p>I had a great time today over at the <a href="http://www.womentechcouncil.org/">Women&#8217;s Tech Council</a> here in Salt Lake City.</p>
<p>If you&#8217;re a local, <a href="ttp://twitter.com/WomenTechCncl">check &#8216;em out</a>. Lots of very smart people there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/womens-tech-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostgreSQL arrives</title>
		<link>http://blog.stackable.com/postgres-arrives/</link>
		<comments>http://blog.stackable.com/postgres-arrives/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:40:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=81</guid>
		<description><![CDATA[We know there are a number of developers who write applications which utilize PostgreSQL. We&#8217;re pleased to announce that we released PostgreSQL support on Stackable today. The best part? PostgreSQL databases are free. Add as many as you like and use some for development, some for testing and of course your production databases which will [...]]]></description>
			<content:encoded><![CDATA[<p>We know there are a number of developers who write applications which utilize PostgreSQL. We&#8217;re pleased to announce that we released <a href="http://www.postgresql.org">PostgreSQL</a> support on Stackable today.</p>
<p>The best part? PostgreSQL databases are <strong><em>free</em><span style="font-weight: normal;">. Add as many as you like and use some for development, some for testing and of course your production databases which will run screaming fast on Stackable. </span></strong></p>
<p>We&#8217;ve also vastly improved the speed of environment promotion along with some significant increases to the performance of MySQL databases.</p>
<p>For those using Stackable environments to manage versions of their sites, Stackable now offers environment cloning &#8212; a single-click way to copy the content of one environment to another. We think this feature makes testing new features for your site many times easier.</p>
<p>You&#8217;ll also notice brand-new graphs for each container which give you near real-time as well as historical information about processes running on your container as well as CPU/memory/bandwidth usage. The interface is well beyond what you see in most systems graphing applications though, so log in and take a look.</p>
<p>Of course, there are a number of smaller changes as well. If you have a Stackable account already be sure to check out the new features and to tell a friend. If you don&#8217;t have an account, now is the perfect time to create one because Stackable is still <a href="https://control.stackable.com/panel.html#signup">free for the first 30 days</a>. Try and see if Stackable is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/postgres-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual FTP and more</title>
		<link>http://blog.stackable.com/virt-ftp/</link>
		<comments>http://blog.stackable.com/virt-ftp/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:31:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=79</guid>
		<description><![CDATA[We&#8217;re pleased to announce the release of several great new enhancements to Stackable Control. Virtual FTP allows you to create unlimited FTP users and control their access in the container filesystem. Perfect for teams with multiple projects. Configurable timezones. Now all messages are formatted according to your timezone. Access this functionality via your account settings. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce the release of several great new enhancements to Stackable Control.</p>
<ul>
<li>Virtual FTP allows you to create unlimited FTP users and control their access in the container filesystem. Perfect for teams with multiple projects.</li>
<li>Configurable timezones. Now all messages are formatted according to your timezone. Access this functionality via your account settings.</li>
<li>Enhanced create dialogs. Now Stackable Control gives you more details about the results of your actions, such as creating new containers or new sites.</li>
</ul>
<p>There are a number of other fixes and changes that we&#8217;ve made to make it even easier for you to do your web development and hosting using Stackable.</p>
<p>Give it a try and don&#8217;t forget that all new customers now get a 512MB container free for 30 days, so tell a friend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/virt-ftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Control, Proceed With Launch</title>
		<link>http://blog.stackable.com/mission-control-proceed-with-launch/</link>
		<comments>http://blog.stackable.com/mission-control-proceed-with-launch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:54:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=67</guid>
		<description><![CDATA[Over the past month, we&#8217;ve been spending a lot of time with our customers. We&#8217;ve been hearing a lot about what works and what doesn&#8217;t. We heard that the Stackable Control panel doesn&#8217;t always make easy tasks as simple as they could be and that it&#8217;s important to our customers to be able to manage [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month, we&#8217;ve been spending a lot of time with our customers. We&#8217;ve been hearing a lot about what works and what doesn&#8217;t.</p>
<p>We heard that the Stackable Control panel doesn&#8217;t always make easy tasks as simple as they could be and that it&#8217;s important to our customers to be able to manage DNS for their domains in the same place that they mange their sites.</p>
<p>People told us that they don&#8217;t just want a control panel that&#8217;s easy to use, but one that&#8217;s smart enough to find problems with their sites and alert them.</p>
<p>So we want back to Stackable HQ and got to work.</p>
<p>This morning, we released the next version of Stackable Control (along with a number of enhancements elsewhere in our infrastructure).</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://blog.stackable.com/wp-content/uploads/2010/03/newcp1.png"><img class="aligncenter size-full wp-image-72" title="newcp" src="http://blog.stackable.com/wp-content/uploads/2010/03/newcp1.png" alt="" width="551" height="307" /></a></p>
<p>New features include:</p>
<ul>
<li><em>DNS Management </em>
<ul>
<li>Control your domains via the Stackable Control web interface.</li>
</ul>
</li>
<li><em>IP Manager </em>
<ul>
<li>Automatically detects DNS misconfiguration and alerts you.</li>
</ul>
</li>
<li><em>SSL </em>
<ul>
<li>Now configure SSL for your sites right from Stackable Control</li>
</ul>
</li>
</ul>
<p>There are also dozens of enhancements behind the scenes, like faster page loading and even more software installed by default in every new container.</p>
<p>Oh, and we think it looks pretty good too.</p>
<p>Let us know what you think in the comments section!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/mission-control-proceed-with-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum</title>
		<link>http://blog.stackable.com/forum/</link>
		<comments>http://blog.stackable.com/forum/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=53</guid>
		<description><![CDATA[Please join us in the Stackable forum. It&#8217;s an easy place to get ask questions about Stackable or to hang out with your fellow developers. There&#8217;s even a suggestion box where you can let us know what you&#8217;d like to see next on Stackable. It&#8217;s awkward to be the first one to speak up, but [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us in the <a href="http://forums.stackable.com">Stackable forum</a>.</p>
<p><a href="http://blog.stackable.com/wp-content/uploads/2010/02/forums.png"><img class="size-thumbnail wp-image-54 alignleft" title="Forum" src="http://blog.stackable.com/wp-content/uploads/2010/02/forums-150x150.png" alt="" width="150" height="150" /></a></p>
<p>It&#8217;s an easy place to get ask questions about Stackable or to hang out with your fellow developers.</p>
<p>There&#8217;s even a suggestion box where you can let us know what you&#8217;d like to see next on Stackable.</p>
<p>It&#8217;s awkward to be the first one to speak up, but you&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Stackable demo</title>
		<link>http://blog.stackable.com/live-stackable-demo/</link>
		<comments>http://blog.stackable.com/live-stackable-demo/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=48</guid>
		<description><![CDATA[For those lucky enough to live nearby the deep powder of the Wasatch Mountains in Salt Lake City, Utah, the Stackable development team will be at the next UPHP meeting in Draper, Utah. We&#8217;ll be there giving a brief demo of what Stackable can do for web developers. The meeting is February 18th at 7:00 [...]]]></description>
			<content:encoded><![CDATA[<p>For those lucky enough to live nearby the <a href="http://www.alta.com">deep powder</a> of the Wasatch Mountains in Salt Lake City, Utah, the Stackable development team will be at the next <a href="http://www.uphpu.org">UPHP</a> meeting in Draper, Utah.</p>
<p>We&#8217;ll be there giving a brief demo of what Stackable can do for web developers.</p>
<p><img src="http://uphpu.org/wp-content/themes/choke/images/map.jpg" alt="Map to UPHP meeting" /></p>
<p>The meeting is February 18th at 7:00 PM MST. We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/live-stackable-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please form an orderly queue</title>
		<link>http://blog.stackable.com/please-form-an-orderly-queue/</link>
		<comments>http://blog.stackable.com/please-form-an-orderly-queue/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.stackable.com/?p=20</guid>
		<description><![CDATA[After years of work, Stackable is nearly ready. Beginning shortly, we&#8217;ll be open to select customers who simply can&#8217;t wait to see how Stackable is changing web hosting. We can&#8217;t immediately accept everybody who has expressed interest. (There are a lot of you!) http://www.flickr.com/photos/gadl/ / CC BY-SA 2.0 We&#8217;ll be letting people through the doors [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After years of work, Stackable is nearly ready.</p>
<p style="text-align: left;">Beginning shortly, we&#8217;ll be open to select customers who simply can&#8217;t wait to see how Stackable is changing web hosting.</p>
<p style="text-align: left;">We can&#8217;t immediately accept everybody who has expressed interest. (There are a lot of you!)</p>
<p style="text-align: left;">
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_24" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/gadl/89650415/"><img class="size-medium wp-image-24  " title="queue2" src="http://blog.stackable.com/wp-content/uploads/2009/12/queue21-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<div style="font-size: 8px; border: 0px;padding:1px;" xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/gadl/89650415/"><a rel="cc:attributionURL" href="http://www.flickr.com/photos/gadl/">http://www.flickr.com/photos/gadl/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">CC BY-SA 2.0</a></div>
</dl>
</div>
<p style="text-align: left;">
<p style="text-align: left;">We&#8217;ll be letting people through the doors as quickly as we can.</p>
<p style="text-align: left;">Go ahead and tell your buddies as well &#8212; we&#8217;ll take care of them for you.</p>
<p style="text-align: left;">We&#8217;re excited about your interest and as thanks, we&#8217;ll give you some services for free.</p>
<p style="text-align: left;">A 256M container is yours at no cost for 30 days if you&#8217;re selected for the preview.</p>
<p style="text-align: left;">To request an invitation: <a href="mailto:invite@stackable.com">invite@stackable.com</a>.</p>
<p style="text-align: left;">See you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stackable.com/please-form-an-orderly-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
